51 Architectural House Number Font Styles & Sizes
Compare all 51 solid cast architectural numeral families by face profile, available height from 2 to 24 inches, and casting depth from 1/4 inch to 3 inches. Select any combination of style, height, and finish when ordering.
Architectural Face Profiles & Dimensional Standards
Flat-face sans-serifs such as Helvetica, Arial, Univers 67, and Futura deliver crisp contemporary sightlines, while deep-relief ribbon silhouettes like Ribbon Deep and Roffe reach 3 inches in depth for strong architectural shadow lines. Prismatic and rounded styles (Architectural, Roman Round, and Trajan Bold Prismatic) feature a standard bead-blasted frosted face texture.
Complete 51-Style & Size Specification Matrix
| Style & Typeface Specimen | Numeral Preview (0–9) | Available Heights & Depths |
|---|---|---|
Americana Bold | ![]() | 2" (3/8"), 3" (1/2"), 4" (5/8"), 6" (3/4"), 8" (3/4"), 10" (1"), 12" (1"), 15" (1 1/4"), 18" (1 1/2") |
ArchitecturalPrismatic V-shaped face; standard bead-blasted frosted finish. | ![]() | 2" (3/8"), 3" (1/2"), 4" (5/8"), 5" (5/8"), 6" (5/8"), 8" (3/4"), 10" (3/4"), 12" (1"), 14" (1"), 16" (1 1/4"), 18" (1 1/4"), 24" (1 1/2") |
Arial | ![]() | 4" (5/8"), 6" (3/4"), 8" (3/4"), 10" (1"), 12" (1"), 15" (1 1/4"), 18" (1 1/2"), 24" (1 1/2") |
Arial Bold | ![]() | 4" (5/8"), 6" (3/4"), 8" (3/4"), 10" (1"), 12" (1"), 15" (1 1/4"), 18" (1 1/2"), 24" (1 1/2") |
Avant Garde Medium | ![]() | 4" (3/8"), 6" (1/2"), 8" (1/2"), 10" (3/4"), 12" (3/4"), 15" (1") |
Avant Extra Bold | ![]() | 4" (5/8"), 6" (3/4"), 8" (1"), 10" (1 1/4"), 12" (1 1/2"), 15" (1 1/2") |
Bodoni Condensed | ![]() | 4" (1/2"), 6" (1/2"), 8" (3/4"), 10" (3/4"), 12" (1"), 15" (1") |
Broadway | ![]() | 4" (5/8"), 6" (3/4"), 8" (3/4"), 10" (1"), 12" (1"), 15" (1 1/4") |
Clarendon Medium | ![]() | 4" (1/2"), 6" (1/2"), 8" (3/4"), 10" (3/4"), 12" (3/4"), 15" (1"), 18" (1 1/4") |
Clarendon Fortune Bold | ![]() | 3" (3/8"), 4" (3/8"), 6" (1/2"), 8" (3/4"), 10" (1"), 12" (1"), 15" (1 1/4"), 18" (1 1/4") |
Roman Classic | ![]() | 3" (3/8"), 4" (3/8"), 6" (1/2"), 8" (3/4"), 10" (3/4"), 12" (1"), 15" (1"), 18" (1 1/2") |
Copperplate | ![]() | 2" (3/8"), 3" (1/2"), 4" (1/2"), 6" (3/4"), 8" (3/4"), 10" (1"), 12" (1") |
Craw Clarendon Condensed | ![]() | 2" (1/4"), 3" (1/4"), 4" (3/8"), 6" (1/2"), 8" (3/4"), 10" (1"), 12" (1"), 15" (1") |
Eurostyle Bold Extended | ![]() | 2" (3/8"), 3" (3/8"), 4" (1/2"), 6" (5/8"), 8" (3/4"), 10" (1"), 12" (1 1/4"), 15" (1 1/4") |
Friz Quadrata | ![]() | 2" (1/4"), 3" (1/4"), 4" (3/8"), 6" (1/2"), 8" (5/8"), 10" (3/4"), 12" (1"), 15" (1"), 18" (1") |
Futura | ![]() | 2" (1/2"), 3" (5/8"), 4" (3/4"), 5" (1"), 6" (1"), 8" (1 1/4"), 10" (1 1/2"), 12" (2"), 14" (2"), 16" (2"), 18" (2 1/2") |
Futura Bold | ![]() | 2" (1/2"), 3" (5/8"), 4" (3/4"), 6" (1"), 8" (1 1/4"), 10" (1 1/2"), 12" (2"), 14" (2"), 16" (2"), 18" (2 1/2") |
Futura Condensed | ![]() | 4" (3/4"), 6" (1"), 8" (1 1/4"), 10" (1 1/2"), 12" (2"), 15" (2"), 18" (2 1/2") |
Garamond Bold | ![]() | 2" (3/8"), 3" (1/2"), 4" (5/8"), 5" (3/4"), 6" (3/4"), 8" (3/4"), 10" (1"), 12" (1"), 15" (1 1/4"), 18" (1 1/2") |
Garamond Bold Italic | ![]() | 4" (5/8"), 6" (3/4"), 8" (3/4"), 10" (1"), 12" (1"), 15" (1 1/4"), 18" (1 1/2") |
Garamond Regular | ![]() | 2" (1/4"), 3" (1/4"), 4" (3/8"), 6" (3/8"), 8" (3/8"), 10" (1/2"), 12" (1/2"), 15" (3/4") |
Gill Sans Bold | ![]() | 4" (5/8"), 6" (3/4"), 8" (3/4"), 10" (1"), 12" (1"), 15" (1 1/4"), 18" (1 1/2") |
Goudy Extra Bold | ![]() | 4" (1/2"), 6" (1/2"), 8" (3/4"), 9" (3/4"), 10" (3/4"), 12" (3/4"), 15" (1"), 18" (1 1/4") |
Helvetica | ![]() | 2" (3/8"), 3" (1/2"), 4" (5/8"), 5" (3/4"), 6" (3/4"), 8" (3/4"), 9" (3/4"), 10" (1"), 12" (1"), 14" (1"), 15" (1 1/4"), 16" (1 1/4"), 18" (1 1/2"), 20" (1 1/2"), 24" (1 1/2") |
Helvetica Bold | ![]() | 4" (5/8"), 6" (3/4"), 8" (3/4"), 10" (1"), 12" (1"), 15" (1 1/4"), 18" (1 1/2"), 24" (1 1/2") |
Helvetica Medium Condensed | ![]() | 4" (5/8"), 6" (3/4"), 8" (3/4"), 10" (1"), 12" (1"), 15" (1 1/4"), 18" (1 1/2") |
Helvetica Italic | ![]() | 4" (5/8"), 6" (3/4"), 8" (3/4"), 10" (1"), 12" (1"), 15" (1 1/4"), 18" (1 1/2"), 20" (1 1/2"), 24" (1 1/2") |
Helvetica Bold Extended | ![]() | 4" (3/4"), 6" (3/4"), 8" (1"), 10" (1"), 12" (1 1/2"), 15" (2"), 18" (2 1/2") |
Helvetica Light | ![]() | 2" (3/8"), 3" (1/2"), 4" (5/8"), 6" (3/4"), 8" (3/4"), 10" (1"), 12" (1"), 15" (1 1/4"), 18" (1 1/2"), 24" (1 1/2") |
Kabel | ![]() | 2" (3/8"), 3" (1/2"), 4" (5/8"), 6" (3/4"), 8" (3/4"), 10" (1"), 12" (1"), 15" (1 1/4"), 18" (1 1/2") |
Lotus Bold | ![]() | 4" (5/8"), 6" (3/4"), 8" (3/4"), 10" (1"), 12" (1"), 15" (1 1/4") |
Microgramma Extended | ![]() | 4" (3/8"), 6" (3/8"), 8" (5/8"), 10" (1"), 12" (1"), 15" (1 1/4") |
Optima | ![]() | 4" (5/8"), 6" (3/4"), 8" (3/4"), 10" (1"), 12" (1"), 14" (1 1/4"), 16" (1 1/4"), 18" (1 1/2"), 24" (1 1/2") |
Optima Semi Bold | ![]() | 2" (3/8"), 3" (1/2"), 4" (5/8"), 6" (3/4"), 8" (3/4"), 10" (1"), 12" (1"), 15" (1 1/4"), 18" (1 1/2") |
Palatino | ![]() | 2" (1/4"), 3" (1/4"), 4" (1/4"), 6" (3/8"), 8" (1/2"), 10" (5/8"), 12" (3/4"), 15" (3/4"), 18" (1"), 24" (1 1/2") |
Palatino Semi Bold | ![]() | 2" (3/8"), 3" (1/2"), 4" (5/8"), 6" (3/4"), 8" (3/4"), 10" (1"), 12" (1"), 14" (1"), 16" (1 1/4") |
Ribbon | ![]() | 2" (1/2"), 3" (3/4"), 4" (3/4"), 6" (1"), 8" (1"), 10" (1"), 12" (1 1/4"), 15" (1 1/4") |
Deep Ribbon | ![]() | 4" (1"), 5" (1 1/4"), 6" (1 1/2"), 8" (1 3/4"), 10" (2"), 12" (2 1/4"), 15" (2 1/2"), 18" (3") |
Ribbon Condensed | ![]() | 3" (3/4"), 4" (3/4"), 6" (3/4"), 8" (1"), 10" (1"), 12" (1 1/4"), 15" (1 1/4") |
Roman | ![]() | 2" (3/8"), 3" (1/2"), 4" (5/8"), 6" (3/4"), 8" (3/4"), 10" (1"), 12" (1"), 15" (1 1/4"), 18" (1 1/2"), 24" (1 1/2") |
Roffe | ![]() | 3" (3/4"), 4" (1"), 5" (1 1/4"), 6" (1 1/2"), 8" (1 3/4"), 10" (2"), 12" (2 1/4"), 14" (2 1/2"), 16" (3") |
Roman RoundRound face profile; standard bead-blasted frosted finish. | ![]() | 4" (3/4"), 6" (3/4"), 8" (3/4"), 10" (1"), 12" (1") |
Standard Block | ![]() | 3" (1/2"), 4" (5/8"), 6" (3/4"), 8" (1"), 10" (1 1/4"), 12" (1 1/4"), 15" (1 1/2"), 18" (1 1/2") |
Times Bold | ![]() | 2" (3/8"), 3" (1/2"), 4" (5/8"), 6" (3/4"), 8" (3/4"), 9" (3/4"), 10" (1"), 12" (1"), 15" (1 1/4"), 18" (1 1/2"), 24" (1 1/2") |
Times New Roman | ![]() | 2" (3/8"), 3" (1/2"), 4" (5/8"), 5" (3/4"), 6" (3/4"), 8" (3/4"), 9" (3/4"), 10" (1"), 12" (1"), 15" (1 1/4"), 16" (1 1/4"), 18" (1 1/2"), 20" (1 1/2"), 24" (1 1/2") |
Times Bold Italic | ![]() | 4" (5/8"), 6" (3/4"), 8" (3/4"), 10" (1"), 12" (1"), 15" (1 1/4"), 18" (1 1/2") |
Trajan Bold | ![]() | 4" (5/8"), 6" (3/4"), 8" (3/4"), 10" (1"), 12" (1"), 15" (1 1/4"), 18" (1 1/2") |
Trajan Bold PrismaticPrismatic V-shaped face; standard bead-blasted frosted finish. | ![]() | 4" (5/8"), 6" (3/4"), 8" (3/4"), 10" (1"), 12" (1"), 15" (1 1/4"), 18" (1 1/2") |
Twentieth Century | ![]() | 2" (3/8"), 3" (1/2"), 4" (3/4"), 6" (1"), 8" (1 1/4"), 10" (1 1/2"), 12" (1 3/4"), 14" (2"), 16" (2"), 18" (2 1/4"), 24" (2 1/2") |
Univers 67 | ![]() | 4" (3/8"), 6" (1/2"), 8" (3/4"), 10" (1"), 12" (1"), 15" (1 1/4"), 18" (1 1/2") |
University Roman Bold | ![]() | 4" (1/4"), 6" (3/8"), 8" (3/8"), 10" (1/2"), 12" (1/2"), 15" (3/4") |
Americana Bold
Architectural
Arial
Arial Bold
Avant Garde Medium
Avant Extra Bold
Bodoni Condensed
Broadway
Clarendon Medium
Clarendon Fortune Bold
Roman Classic
Copperplate
Craw Clarendon Condensed
Eurostyle Bold Extended
Friz Quadrata
Futura
Futura Bold
Futura Condensed
Garamond Bold
Garamond Bold Italic
Garamond Regular
Gill Sans Bold
Goudy Extra Bold
Helvetica
Helvetica Bold
Helvetica Medium Condensed
Helvetica Italic
Helvetica Bold Extended
Helvetica Light
Kabel
Lotus Bold
Microgramma Extended
Optima
Optima Semi Bold
Palatino
Palatino Semi Bold
Ribbon
Deep Ribbon
Ribbon Condensed
Roman
Roffe
Roman Round
Standard Block
Times Bold
Times New Roman
Times Bold Italic
Trajan Bold
Trajan Bold Prismatic
Twentieth Century
Univers 67
University Roman Bold